Candidate’s Portal Services and Payment Fee(s): Joint Admissions and Matriculation Board (JAMB) E-Facility Portal & Non-Portal Fees/Charges for Accredited CBT Centers and Non-CBT Centers Owners (Cyber-Cafes).
The Joint Admissions and Matriculation Board (jamb), JAMB has published the full list of charges of most of their E-FACILITY Portal and Non-Portal services for CBT Centers and Non-CBT Centers Owners.
Candidates who wish to perform any of the services listed below are to take note of the Charges that are incurred and make sure they patronize only the approved JAMB CBT Centers only.
JAMB e-Facility Portal and Non-Portal Charges [CBT & Non-CBT Centers]
A. SERVICES THAT CANDIDATES CAN ACCESS ONLINE (from any system with internet facility)
S/N | TYPES OF SERVICES | Portal Charges (N) |
1. | PRINTING OF RESULT SLIP | 1,000 |
2. | PRINTING OF ADMISSION LETTER | 1,000 |
3. | ACCEPT/REJECT ADMISSION ON CAPS | Free |
4. | ACCEPT/REJECT APPROVAL OF TRANSFER ON CAPS | Free |
5. | CREATE SUPPORT TICKET | Free |
B. SERVICES THAT ALL JAMB APPROVED CBT CENTERS (INCLUDING PTCs and PRCs) CAN ATTEND TO
C. SERVICES THAT ARE LIMITED PTCs and PRCs (JAMB OWNED CENTRES)
S/N | SERVICES | FEE(S) |
1 | CONDONMENT OF ILLEGAL ADMISSION (FOREIGN/LOCAL) | 10,000 |
2 | APPLICATION FOR TRANSFER (FOREIGN/LOCAL) | 7,000 |
3 | CHANGE OF ADMISSION LETTER WITH REGISTRATION NUMBER | 5,000 |
4 | FRESH APPLICATION ADMISSION LETTER WITH JAMB REGISTRATION NUMBER | 5,000 |
5 | UTME REGISTRATION | 3,500 |
6 | DE REGISTRATION | 3,500 |
7 | NATIONAL OPEN UNIVERSITY of NIGERIA REGISTRATION | 3,500 |
8 | DISTANCE LEARNING REGISTRATION | 3,500 |
9 | SANDWICH REGISTRATION | 3,500 |
10 | PART-TIME REGISTRATION | 3,500 |
11 | APPLICATION FOR CORRECTION OF DATAa. Institution/Courseb. Namec. Date of Birthd. State/LGAe. Genderf. A‘ level Qualification | 2,5002,5002,5002,5002,5002,500 |
12 | JAMB RESULT SLIP | 1,000 |
13 | RETRIEVE REGISTRATION NUMBER | 1,000 |
14 | JAMB ADMISSION LETTER | 1,000 |
15 | SERVICE CHARGEa. CBT Centre Registration Service Chargeb. Change of Admission Letter Service Chargec. Printing/Correction of Data/Uploading of Document Service Charge | 700300100 |
Candidates are to take note of the Fees above and report any CBT Centers to JAMB Offices who charges more than the above-prescribed fee for any of the e-facility services.
Kindly note that The Joint Admission and Matriculate Board [JAMB] has Banned the Use of Cyber Cafes Agents for any of their Non-Portal Services, and as such all candidates are to steer clear from them and only patronize the Approved and Accredited JAMB CBT Centers Nationwide.
Leave a Reply