The 2018/2019 olympiads result is out candidates who sat for the exam should enable to check their so as to know thier status
TO CHECK RESULT
RESULTS BELOW
70 | IORYOOSU SAMSON | SS 2 | 10.00 | Physics | QUALIFIED FOR SECOND ROUND | |
90 | MDEVE SHATER | JSS 3 | 12.00 | Junior Mathematics | ||
93 | NNANNA CHIDERA DESTINY | SS2 | 12.00 | Biology | ||
50 | EJUWA EMMANUEL OGBU | JSS 3 | 14.00 | Junior Mathematics | ||
68 | IORNENGE ORSEER MES >CH | SS 2 | 14.00 | Senior Mathematics | ||
103 | OG> DENIS NASAMU | JSS 3 | 14.00 | Junior Mathematics | ||
111 | OLUMA PETER ECHO | SS 2 | 14.00 | Physics | QUALIFIED FOR SECOND ROUND | |
113 | ONYIKEEPATRICK OGAGA | JSS 3 | 14.00 | Junior Mathematics | ||
128 | TIVFA NICHOLAS AONDONA | SS2 | 14.00 | Biology | ||
146 | YOHANNA ISAAC KUDU | SS 2 | 14.00 | Physics | QUALIFIED FOR SECOND ROUND | |
15 | ADUJAH LADI MERCY | SS2 | 16.00 | Biology | QUALIFIED FOR SECOND ROUND | |
20 | AGEBA DOOBEE | JSS 3 | 16.00 | Junior Mathematics | ||
26 | AMEH PETER | SS 1 | 16.00 | Senior Mathematics | ||
48 | EFITA RAPHAEL EBUBECHI | SS 2 | 16.00 | Senior Mathematics | ||
51 | EMMANUEL RAMSEY OCHAI | SS2 | 16.00 | Biology | QUALIFIED FOR SECOND ROUND | |
72 | ISAH PAUL | SS 2 | 16.00 | Senior Mathematics | ||
75 | ITYOUGH ALUMU N | SS 2 | 16.00 | Senior Mathematics | ||
80 | KAJO AMBROSE WUESETER | SS 2 | 16.00 | Senior Mathematics | ||
89 | MAMAICCHIVOMA ARIEL | SS2 | 16.00 | Biology | QUALIFIED FOR SECOND ROUND | |
119 | PETERS CLAIRE AVADOO | JSS 3 | 16.00 | Junior Mathematics | ||
127 | TERNGU TERESE JOHN | SS 2 | 16.00 | Senior Mathematics | ||
143 | YANDEV DOOWUESE DI>N E | SS2 | 16.00 | Biology | QUALIFIED FOR SECOND ROUND | |
1 | A>AH FAITH T | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
7 | ABUTU FAVOUR EKONDU | SS 2 | 18.00 | Physics | QUALIFIED FOR SECOND ROUND | |
13 | ADOKPELA SUNDAY | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
17 | AGADA CHRISTIANA OCHANYA | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
27 | ANI EMMANUELLA CHINENYE | SS 2 | 18.00 | Senior Mathematics | ||
53 | EZUGWU CHIBUIKE ELIJAH | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
55 | GBAORUN FREDA DOODEN | SS 2 | 18.00 | Physics | QUALIFIED FOR SECOND ROUND | |
58 | HUGHES OWOICHOECHI | SS 2 | 18.00 | Senior Mathematics | ||
65 | IJOGI ADAMS SAMUEL | JSS 3 | 18.00 | Junior Mathematics | ||
78 | JAMES EBENEZER OFU | JSS 3 | 18.00 | Junior Mathematics | ||
82 | KULA MSOONA | SS 2 | 18.00 | Physics | QUALIFIED FOR SECOND ROUND | |
83 | KUMA MSONTER FRANCIS | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
95 | NUMBE WANDOO | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
96 | OBIAJE EDEH | SS2 | 18.00 | Biology | QUALIFIED FOR SECOND ROUND | |
112 | OMENKACYNTHIAAYEGWU | SS 2 | 18.00 | Senior Mathematics | ||
147 | YOHANNA ISAAC KUDU | SS 2 | 18.00 | Senior Mathematics | ||
2 | AANNYAM JESSICA NGOHIDE | SS 2 | 20.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
46 | ECHEGI MARIA EZINNE | SS 2 | 20.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
54 | FEESETERN A PAUL | SS 2 | 20.00 | Physics | QUALIFIED FOR SECOND ROUND | |
86 | LAWANI ENEBO | JSS 3 | 20.00 | Junior Mathematics | ||
121 | SHANKYULA TERKUMA SIMEON | SS 2 | 20.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
123 | SHOMKEGH TERUNGWA JOSEPH | JSS 3 | 20.00 | Junior Mathematics | ||
126 | TERHEMBA HENRY SUUR | SS 2 | 20.00 | Physics | QUALIFIED FOR SECOND ROUND | |
14 | ADOKWU PHINEHAS ONDOMA | SS2 | 22.00 | Biology | QUALIFIED FOR SECOND ROUND | |
18 | AGADA ENE COMFORT | SS 2 | 22.00 | Physics | QUALIFIED FOR SECOND ROUND | |
23 | AKORCHIO KATOR | JSS 2 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
24 | AKUMBUR MARTHA | SS2 | 22.00 | Biology | QUALIFIED FOR SECOND ROUND | |
28 | ANI EPHRAIM CHIBUEZE | SS 2 | 22.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
30 | ANYA BONITA ENEKOLE | JSS 3 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
33 | ATSEHEK>A ELIJAH SONTERR | SS 2 | 22.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
34 | ATSER MSON | JSS 3 | 22.00 | Junior Mathematics | ||
49 | EGWURUBE DIANA IRENE | SS2 | 22.00 | Biology | QUALIFIED FOR SECOND ROUND | |
57 | GUNDU DOOSHIMA JENNIFER | JSS 3 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
59 | I>SHEAPAM GRACEGNGOHIDE | JSS 3 | 22.00 | Junior Science | ||
60 | IBUME EMMANUEL USHAHEMBA | SS 1 | 22.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
64 | IGOCHE ABAH CLEMENT | SS 2 | 22.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
85 | KWENORNGU MESHACH | SS 2 | 22.00 | Physics | QUALIFIED FOR SECOND ROUND | |
114 | OPASHI ENEYE PAUL | JSS 3 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
118 | OYERINDE DANIEL | SS2 | 22.00 | Biology | QUALIFIED FOR SECOND ROUND | |
132 | UGWUOKE TOCHUKWU ELIAS | SS 2 | 22.00 | Physics | QUALIFIED FOR SECOND ROUND | |
133 | UKASE LEO AONODONA | JSS 3 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
134 | ULAHA AONDONGU VICTOR | SS 2 | 22.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
136 | UNACHUKWU RICHARD | JSS 3 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
139 | VINGIL DUNAMIS | JSS 3 | 22.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
145 | YARO SYDNEY | SS 2 | 22.00 | Physics | QUALIFIED FOR SECOND ROUND | |
8 | ADAMA OLOCHE BERNARD | JSS 3 | 24.00 | Junior Science | ||
37 | AYEGBA OJONUGWA DAVID | SS 2 | 24.00 | Physics | QUALIFIED FOR SECOND ROUND | |
39 | BUNDEH SUGHNEN | SS 2 | 24.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
61 | IGBAKUA EMMANUEL AONDOFA | SS 2 | 24.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
69 | IORNONGU SOLOMON | JSS 2 | 24.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
81 | KPERA TERSUE CHARLES | 24.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | ||
87 | LAWANI OLOWU STEVEN | JSS 3 | 24.00 | Junior Science | ||
117 | OYAJE IGBE MARY | SS 2 | 24.00 | Physics | QUALIFIED FOR SECOND ROUND | |
131 | UGWUODONNAEMEKAJEREMIAH | SS 1 | 24.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
4 | ABAWULOR JOHEOBE JOSEPH | SS 1 | 26.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
10 | ADESANYA DEBORAH AYOBAMI | JSS 2 | 26.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
21 | AGWEYE BLESSING | JSS 3 | 26.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
29 | ANJIE MESUUR JULIA | JSS 3 | 26.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
36 | AYE KINGSLEY EMMANUEL | SS 2 | 26.00 | Physics | QUALIFIED FOR SECOND ROUND | |
43 | DIGWU PROMISE OLUCHUKWU | SS1 | 26.00 | Chemistry | QUALIFIED FOR SECOND ROUND | |
76 | JACKSON TERFA JOHN | JSS 3 | 26.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
79 | JIJINGI SAATER JUD E | JSS 3 | 26.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
94 | NNEBEDUM EBUKA DANIEL | SS 2 | 26.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
97 | OBOCHI EHI VERONICA | SS2 | 26.00 | Biology | QUALIFIED FOR SECOND ROUND | |
99 | OCHELEKA MARYANN OYINE | JSS 2 | 26.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
104 | OGABA PAUL OTSAYI | SS 2 | 26.00 | Physics | QUALIFIED FOR SECOND ROUND | |
106 | OGBUDU VICTORY IKE | JSS 3 | 26.00 | Junior Science | ||
107 | OGWUCHE MERCY | SS2 | 26.00 | Biology | QUALIFIED FOR SECOND ROUND | |
109 | OKLO ENE EMMANUELLA | SS 2 | 26.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
137 | UNE AVEYIMA DANIEL | JSS 3 | 26.00 | Junior Science | ||
5 | ABU SON SAMUEL | JSS 3 | 28.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
19 | AGANYI AGATHA MESUUR | SS2 | 28.00 | Biology | QUALIFIED FOR SECOND ROUND | |
52 | EZEAKU CHIMAROKE STANLEY | SS 2 | 28.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
63 | IGBANONGO VERA MNGUSUUN | JSS 3 | 28.00 | Junior Science | ||
66 | IKPA EMMANUEL TERNGU | SS2 | 28.00 | Biology | QUALIFIED FOR SECOND ROUND | |
73 | ISEOLUWA DANIEL | SS 2 | 28.00 | Senior Mathematics | QUALIFIED FOR SECOND ROUND | |
77 | JAMES ADAKOLE SHEDRACH | JSS 2 | 28.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND | |
88 | LAWRENCE JENNIFER | JSS 3 | 28.00 | Junior Mathematics | QUALIFIED FOR SECOND ROUND |
#NameSchoolClassScoreSubjectRemark91MNENGE QUEEN SESUURJSS 328.00Junior ScienceQUALIFIED FOR SECOND ROUND98OCHEKE FAVOURJSS 328.00Junior Science102ODU ENE ALICESS228.00ChemistryQUALIFIED FOR SECOND ROUND105OGABA SILAS OTSAPASS 228.00Senior MathematicsQUALIFIED FOR SECOND ROUND120SHAMANGE STELLASS228.00BiologyQUALIFIED FOR SECOND ROUND124SILAS DOOSE OLAITANJSS 128.00Junior MathematicsQUALIFIED FOR SECOND ROUND125SUBABA FAITHSS 228.00Senior MathematicsQUALIFIED FOR SECOND ROUND11ADIMA IKE VICTORSS230.00BiologyQUALIFIED FOR SECOND ROUND22AHILE EUCHARIA >UUMAJSS 330.00Junior ScienceQUALIFIED FOR SECOND ROUND35AWUA MICHAELSS230.00ChemistryQUALIFIED FOR SECOND ROUND38BENJAMIN ORYIMANSS 130.00Senior MathematicsQUALIFIED FOR SECOND ROUND42DAMSA SOLOMON SEF> ERJSS 330.00Junior ScienceQUALIFIED FOR SECOND ROUND92MOSES OCHOYODA MANASSEHJSS 330.00Junior ScienceQUALIFIED FOR SECOND ROUND108OGWUCHEHOBED EKOJSS 230.00Junior ScienceQUALIFIED FOR SECOND ROUND115OWOICHO DEBORAH ENAYISS230.00ChemistryQUALIFIED FOR SECOND ROUND122SHIUNGWA KAANHER OJSS 330.00Junior ScienceQUALIFIED FOR SECOND ROUND135UMAR KHALIFA JIBRILSS 230.00Senior MathematicsQUALIFIED FOR SECOND ROUND141YAB CHIVIRTER CALLISTUSJSS 230.00Junior ScienceQUALIFIED FOR SECOND ROUND9ADEKAA DONALD TERESEJSS 232.00Junior ScienceQUALIFIED FOR SECOND ROUND41CHONGU DAVID BEMJSS 332.00Junior MathematicsQUALIFIED FOR SECOND ROUND138UTOO WUESE DEBORAHSS232.00BiologyQUALIFIED FOR SECOND ROUND6ABUR MICHAELSS234.00BiologyQUALIFIED FOR SECOND ROUND45ECHEGI JUDE AJSS 334.00Junior ScienceQUALIFIED FOR SECOND ROUND74ITYAVGER REJOICE IVERENJSS 334.00Junior ScienceQUALIFIED FOR SECOND ROUND101ODEH SAMUEL EJISS 234.00Senior MathematicsQUALIFIED FOR SECOND ROUND25AMBIZI JOAN YAKUBUSS 136.00PhysicsQUALIFIED FOR SECOND ROUND71ISAH PAULSS236.00ChemistryQUALIFIED FOR SECOND ROUND116OWUNEBE SAMUEL ALECHENUJSS 336.00Junior ScienceQUALIFIED FOR SECOND ROUND32ATOO GODFREYJSS 238.00Junior ScienceQUALIFIED FOR SECOND ROUND62IGBAKUA PATRICKJSS 238.00Junior ScienceQUALIFIED FOR SECOND ROUND144YAR TERLUMUN GABRIELJSS 338.00Junior ScienceQUALIFIED FOR SECOND ROUND84KWANGA SESUGH SIMEONSS240.00ChemistryQUALIFIED FOR SECOND ROUND129TOR FAVOUR DOOTERJSS 140.00Junior ScienceQUALIFIED FOR SECOND ROUND16AFO KINGSLEY IRIPIASS 243.00Informatics(Senior)QUALIFIED FOR SECOND ROUND12ADOGA ELIJAH OHEKWURUJSS 344.00Junior ScienceQUALIFIED FOR SECOND ROUND130UGBOHO KPAMOR CALLISTUSJSS 244.00Junior ScienceQUALIFIED FOR SECOND ROUND47EDEOJA ABEL AGBO OSS 146.00Informatics(Senior)QUALIFIED FOR SECOND ROUND40CHIBUIKEM SAMUELSS 247.00Informatics(Senior)QUALIFIED FOR SECOND ROUND67IKWUYUM PAUL ADAMJSS 348.00Junior ScienceQUALIFIED FOR SECOND ROUND110OKOH ISREAL OCHOYAMASS248.00ChemistryQUALIFIED FOR SECOND ROUND140YAASA NABEMSS248.00ChemistryQUALIFIED FOR SECOND ROUND3ABA OCHOYO OLUGBEMIJSS 252.00Informatics(Junior)QUALIFIED FOR SECOND ROUND56GBAORUN RAPHAELKWAGHUTERJSS 353.00Informatics(Junior)QUALIFIED FOR SECOND ROUND142YAHAYA JOSEPH OCHEJSS 354.00Junior ScienceQUALIFIED FOR SECOND ROUND31ASOO TERSEER NOELSS262.00ChemistryQUALIFIED FOR SECOND ROUND44E>BUIBASAMUELCHETACHUKWUSS262.00ChemistryQUALIFIED FOR SECOND ROUND100OCHIGBANO EHI IS AACSS266.00ChemistryQUALIFIED FOR SECOND ROUND